BOB MARTIN COMPANY
2209 North Seaman Ave. El Monte, CA 91733
Phone: 800-821-4291 • Fax: 888-WIREASY
Email: info@bobmartinco.com • Web Address: www.bobmartinco.com
Item # NICHROME STRIP 62.16,Nichrome and Resistance Alloys
Nickel chromium resistance wire, a non magnetic alloy of nickel and chromium. 62% nickel, 16% chromium and balance iron. Lower maximum operating temperature 1850 degrees.

Specifications |
Alloy Name | Nichrome 62/16 Strip |
Size/Diameter (Inches) | Various |
Specific Gravity | 8.2 |
Specification | ASTM-B-344 |
UNS Number | N06003 |
Typical Analysis | Cr - 15.00%
Fe - REM
Ni - 60.00% |
Application | Nickel chromium resistance wire, a non magnetic alloy of nickel and chromium. 62% nickel, 16% chromium and balance iron. Lower maximum operating temperature 1850 degrees. |
Note for Non Stock Items | If you need a non-stock item that you do not see, don't worry. We will fabricate it for you. We make custom wire in all diameters and lengths. We can help you with any of the technical questions you may have |
Warranty Clause | Bob Martin company believes the information contained herein to be reliable. However, the technical information is given without charge by Bob Martin Company and the user shall employ such information at its own discretion and risk. Bob Martin Company assumes no responsibility for results obtained or incurred from the use of such information in whole or in part. |
Electrical Resistance | High |
Tensile Strength | Annealed and drawn for resistance |
Diameter (Gauge) | |